Fornitore di strategia InnoVentoCharlie
Charlie strategy uses a light grid approach with integrated risk management to swiftly close positions, employing multiple indicators while canceling orders during major market movements. It allows simultaneous buy and sell positions on
USDJPY based on a proprietary formula. The system’s two components manage trades and rectify positions under challenging conditions, dynamically adjusting parameters to limit losses and protect invested funds. A stop loss of max risk 10% is set per strategy
Innovento strategies now operate on a number of master accounts each focusing on two FX pairs. Bravo's strategy long-term data reflects all past traded assets from all strategies.
An MT5 type account is needed to copy the strategies
Data Inizio: 2024-01-01 | Frequenza Trade: 40-60 trades/month |
Stile Trading: Trend , Swing | Strumenti: USDJPY |
Tipo Trading: Technical , Fundamental | Metodo Trade: Semi-Automated |
- Bilancio: 1000.09
- |
- Profitto Netto: 138.65
- |
- G/P Flottante: 0
- |
- Controvalore: 1000.09
- |
- Margine: 0
Bilancio | 1,000.09 |
Profitto Netto | 138.65 |
G/P Flottante | 0 |
Controvalore | 1,000.09 |
Margine | 0 |
#Operazioni Chiuse | 244 |
Operazioni in profitto | 160 |
Operazioni in perdita | 84 |
Win Ratio% | 65.57% |
Settimane | 72 |
Profitto/trade | €0.14 |
Profitto trade Medio | €2.32 |
Perdita trade Media | -€4 |
Profitto Lordo | €371.25 |
Perdita Lorda | -€335.88 |
Fattore Profitto | 1.1 |
RAR | 0.22 |
Max. Drawdown | €157.21 |
Max. Drawdown % | 15.73 % |
Miglior trade | €33.19 |
Peggior trade | -€60.22 |
Tempo trade Medio | 27.3 |
Media trade/Sett | 3.36 |

Profit
Bilancio
G/P Mensile
Simboli
G/P Simboli

Simbolo | Tipo | Size | Orario Apertura (GMT) | Apertura | Orario Chiusura (GMT) | Chiusura | Swap | Pips | G/P Netto | Bilancio |
---|---|---|---|---|---|---|---|---|---|---|
2025-04-11 09:15:44 | Balance | 1yW5o:transfer,516460 -1 | €996.05 | |||||||
NZD/USD | BUY | 0.01 | 2025-02-24 15:00:02 | 0.57361 | 2025-04-11 05:54:28 | 0.57667 | -1.37 | 30.6 | €1.34 | €997.05 |
NZD/USD | SELL | 0.04 | 2025-03-03 14:38:28 | 0.56243 | 2025-04-04 11:32:01 | 0.562 | -1.69 | 4.3 | -€0.14 | €995.71 |
NZD/USD | SELL | 0.01 | 2025-03-03 14:38:28 | 0.56243 | 2025-03-05 20:51:03 | 0.57297 | -0.12 | -105.4 | -€9.88 | €995.85 |
NZD/USD | BUY | 0.02 | 2025-02-26 11:26:12 | 0.56957 | 2025-03-05 20:50:57 | 0.57276 | -0.39 | 31.9 | €5.52 | €1,005.73 |
NZD/USD | SELL | 0.01 | 2025-03-03 14:38:28 | 0.56243 | 2025-03-05 13:55:45 | 0.56931 | -0.15 | -68.8 | -€6.57 | €1,000.21 |
NZD/USD | BUY | 0.04 | 2025-02-27 05:19:13 | 0.56755 | 2025-03-05 13:55:36 | 0.56908 | -0.44 | 15.3 | €5.27 | €1,006.78 |
NZD/USD | SELL | 0.06 | 2025-03-03 14:38:28 | 0.56243 | 2025-03-05 08:58:24 | 0.56781 | -0.3 | -53.8 | -€30.48 | €1,001.51 |
NZD/USD | BUY | 0.09 | 2025-02-27 20:19:04 | 0.56348 | 2025-03-05 08:58:13 | 0.56754 | -0.99 | 40.6 | €33.18 | €1,031.99 |
NZD/USD | BUY | 0.02 | 2025-02-25 09:56:20 | 0.57161 | 2025-03-05 08:46:21 | 0.56758 | -0.45 | -40.3 | -€7.99 | €998.81 |
NZD/USD | BUY | 0.06 | 2025-02-27 14:34:19 | 0.56551 | 2025-03-05 08:46:02 | 0.56755 | -0.66 | 20.4 | €10.79 | €1,006.80 |
2025-02-24 06:15:50 | Balance | 1xWBY:transfer,500257 -8 | €996.01 | |||||||
NZD/USD | SELL | 0.02 | 2025-02-20 23:10:38 | 0.577 | 2025-02-21 19:42:01 | 0.57368 | 33.2 | €6.35 | €1,004.01 | |
NZD/USD | SELL | 0.02 | 2025-02-20 14:44:52 | 0.57493 | 2025-02-21 19:42:01 | 0.57368 | -0.03 | 12.5 | €2.36 | €997.66 |
NZD/USD | SELL | 0.01 | 2025-02-20 10:30:02 | 0.57289 | 2025-02-21 19:42:00 | 0.57368 | -0.01 | -7.9 | -€0.77 | €995.30 |
2025-02-19 07:08:21 | Balance | 1xSa/:transfer,499122 -21 | €996.07 | |||||||
NZD/USD | BUY | 0.02 | 2025-02-19 01:02:01 | 0.56916 | 2025-02-19 02:54:36 | 0.57162 | 24.6 | €4.70 | €1,017.07 | |
NZD/USD | BUY | 0.01 | 2025-02-18 03:15:02 | 0.57129 | 2025-02-19 02:54:36 | 0.57162 | -0.03 | 3.3 | €0.29 | €1,012.37 |
NZD/USD | SELL | 0.02 | 2025-02-14 02:53:10 | 0.56914 | 2025-02-18 13:16:07 | 0.56958 | -0.06 | -4.4 | -€0.91 | €1,012.08 |
NZD/USD | SELL | 0.01 | 2025-02-13 20:30:01 | 0.56708 | 2025-02-18 13:16:07 | 0.56958 | -0.03 | -25 | -€2.42 | €1,012.99 |
NZD/USD | SELL | 0.02 | 2025-02-14 13:30:03 | 0.57143 | 2025-02-18 12:55:26 | 0.57025 | -0.06 | 11.8 | €2.19 | €1,015.41 |
NZD/USD | SELL | 0.04 | 2025-02-14 16:28:09 | 0.57335 | 2025-02-18 12:27:23 | 0.57043 | -0.12 | 29.2 | €11.05 | €1,013.22 |
NZD/USD | BUY | 0.01 | 2025-02-12 13:45:03 | 0.5613 | 2025-02-12 15:38:30 | 0.56325 | 19.5 | €1.88 | €1,002.17 | |
NZD/USD | SELL | 0.01 | 2025-02-12 01:45:01 | 0.56589 | 2025-02-12 09:02:08 | 0.56422 | 16.7 | €1.61 | €1,000.29 | |
NZD/USD | BUY | 0.01 | 2025-02-09 22:15:03 | 0.56472 | 2025-02-12 02:05:21 | 0.56664 | -0.06 | 19.2 | €1.79 | €998.68 |
Pagina 1
dei
2
Iscriviti
|