Fornitore di strategia Alpine
Alpine è una strategia di trading completamente automatizzata focalizzata sulle coppie EUR. Esamina i movimenti di inversione e utilizza diversi strumenti tecnici per entrare a mercato. Si concentra principalmente sullo swing trading e sui livelli di ipercomprato/ipervenduto. Alpine non opera in vista di news importanti ed è costantemente monitorata e controllata dai suoi operatori, che possono applicare ulteriori strumenti di controllo del rischio.
Data Inizio: 2023-02-10 | Frequenza Trade: +180 trades/month |
Stile Trading: Trend , Swing | Strumenti: FX Majors , FX Crosses |
Tipo Trading: Technical , Fundamental | Metodo Trade: Automated |
- Bilancio: 6685.81
- |
- Profitto Netto: 9659.97
- |
- G/P Flottante: -5.08
- |
- Controvalore: 6680.61
- |
- Margine: 32.28
Bilancio | 6,685.81 |
Profitto Netto | 9,659.97 |
G/P Flottante | -5.08 |
Controvalore | 6,680.61 |
Margine | 32.28 |
#Operazioni Chiuse | 3,481 |
Operazioni in profitto | 2,588 |
Operazioni in perdita | 881 |
Win Ratio% | 74.35% |
Settimane | 86 |
Profitto/trade | $A2.78 |
Profitto trade Medio | $A7.47 |
Perdita trade Media | -$A10.96 |
Profitto Lordo | $A19,324.17 |
Perdita Lorda | -$A9,659.12 |
Fattore Profitto | 2 |
RAR | 2.92 |
Max. Drawdown | $A3,305.41 |
Max. Drawdown % | 42.03 % |
Miglior trade | $A384.74 |
Peggior trade | -$A164.28 |
Tempo trade Medio | 51.7 |
Media trade/Sett | 40.34 |
Profit
Bilancio
G/P Mensile
Simboli
G/P Simboli
Simbolo | Tipo | Size | Orario Apertura (GMT) | Apertura | Orario Chiusura (GMT) | Chiusura | Swap | Pips | G/P Netto | Bilancio |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.04 | 2024-10-04 16:45:06 | 1.09594 | 2024-10-04 18:57:31 | 1.09723 | 12.9 | $A7.59 | $A6,686.16 | |
EUR/USD | BUY | 0.04 | 2024-10-04 13:45:01 | 1.09781 | 2024-10-04 18:57:31 | 1.09723 | -5.8 | -$A3.06 | $A6,678.57 | |
EUR/USD | BUY | 0.04 | 2024-10-04 16:16:43 | 1.0955 | 2024-10-04 17:15:01 | 1.09641 | 9.1 | $A5.35 | $A6,681.63 | |
EUR/JPY | SELL | 0.04 | 2024-10-04 15:15:01 | 162.84 | 2024-10-04 15:20:28 | 162.82 | 2.5 | $A0.99 | $A6,676.28 | |
EUR/USD | BUY | 0.02 | 2024-10-04 13:00:04 | 1.09628 | 2024-10-04 14:09:04 | 1.09795 | 16.7 | $A4.91 | $A6,675.29 | |
EUR/USD | BUY | 0.04 | 2024-10-04 14:00:03 | 1.09748 | 2024-10-04 14:08:14 | 1.09776 | 2.8 | $A1.65 | $A6,670.38 | |
EUR/USD | BUY | 0.04 | 2024-10-04 14:00:03 | 1.09748 | 2024-10-04 14:08:14 | 1.09776 | 2.8 | $A1.65 | $A6,668.73 | |
EUR/USD | BUY | 0.04 | 2024-10-04 14:00:03 | 1.09748 | 2024-10-04 14:05:21 | 1.09751 | 0.3 | $A0.18 | $A6,667.08 | |
EUR/USD | BUY | 0.04 | 2024-10-04 13:30:03 | 1.09658 | 2024-10-04 13:32:34 | 1.09697 | 3.9 | $A2.29 | $A6,666.90 | |
EUR/GBP | SELL | 0.02 | 2024-10-03 10:00:01 | 0.84128 | 2024-10-04 06:31:01 | 0.83958 | -0.01 | 17 | $A6.52 | $A6,664.61 |
EUR/USD | SELL | 0.04 | 2024-10-04 00:45:13 | 1.10339 | 2024-10-04 01:58:01 | 1.10314 | 2.5 | $A1.46 | $A6,658.09 | |
EUR/JPY | SELL | 0.04 | 2024-10-03 20:29:23 | 162.03 | 2024-10-03 23:03:31 | 161.97 | -1.03 | 5.8 | $A1.28 | $A6,656.63 |
EUR/USD | BUY | 0.04 | 2024-10-03 16:00:01 | 1.1016 | 2024-10-03 16:05:29 | 1.10161 | 0.1 | $A0.06 | $A6,655.35 | |
EUR/NZD | SELL | 0.04 | 2024-10-03 12:00:01 | 1.77402 | 2024-10-03 12:41:25 | 1.77388 | 1.4 | $A0.51 | $A6,655.29 | |
EUR/USD | BUY | 0.01 | 2024-10-03 05:10:01 | 1.10308 | 2024-10-03 09:35:06 | 1.10442 | 13.4 | $A1.96 | $A6,654.78 | |
EUR/USD | BUY | 0.01 | 2024-10-03 00:30:08 | 1.10388 | 2024-10-03 09:35:05 | 1.10442 | 5.4 | $A0.79 | $A6,652.82 | |
EUR/JPY | SELL | 0.04 | 2024-10-03 01:00:01 | 162.26 | 2024-10-03 07:46:56 | 161.41 | 85.2 | $A33.95 | $A6,652.03 | |
EUR/JPY | SELL | 0.04 | 2024-10-02 23:00:02 | 161.93 | 2024-10-03 07:46:56 | 161.41 | 51.9 | $A20.68 | $A6,618.08 | |
EUR/JPY | SELL | 0.04 | 2024-10-02 20:00:03 | 161.8 | 2024-10-03 07:46:55 | 161.41 | -3.06 | 38.9 | $A12.44 | $A6,597.40 |
EUR/JPY | SELL | 0.04 | 2024-10-02 18:00:01 | 161.46 | 2024-10-03 07:46:55 | 161.41 | -3.06 | 4.5 | -$A1.27 | $A6,584.96 |
EUR/JPY | SELL | 0.04 | 2024-10-02 15:00:02 | 161.33 | 2024-10-03 07:46:54 | 161.41 | -3.06 | -8.5 | -$A6.45 | $A6,586.23 |
EUR/JPY | SELL | 0.04 | 2024-10-02 14:49:51 | 161.22 | 2024-10-03 07:46:54 | 161.41 | -3.06 | -19 | -$A10.63 | $A6,592.68 |
EUR/JPY | SELL | 0.04 | 2024-10-03 06:50:09 | 161.96 | 2024-10-03 07:16:45 | 161.69 | 27.1 | $A10.78 | $A6,603.31 | |
EUR/JPY | SELL | 0.02 | 2024-10-03 05:19:21 | 161.68 | 2024-10-03 07:16:45 | 161.69 | -0.8 | -$A0.16 | $A6,592.53 | |
EUR/USD | BUY | 0.04 | 2024-10-03 06:30:02 | 1.10308 | 2024-10-03 06:33:26 | 1.103 | -0.8 | -$A0.47 | $A6,592.69 | |
Pagina 1
dei
2
Iscriviti
|