Fornitore di strategia FloatingDelta

Floating Delta Strategy uses a trading model based on an empirical process that overweights and underweights various indices. The strategies basic position is typically between leverage 0.5 and 1 long. The strategy is manually operated and monitored by its operator.

Data Inizio: 2023-04-21 Frequenza Trade: 40-60 trades/month
Stile Trading: Trend , Swing Strumenti: Indices
Tipo Trading: Technical , Fundamental Metodo Trade: Manual, Property system
  • Bilancio: 108066.08
  • |
  • Profitto Netto: 40967.08
  • |
  • G/P Flottante: 35.1
  • |
  • Controvalore: 108101.18
  • |
  • Margine: 242.13
Bilancio 108,066.08
Profitto Netto 40,967.08
G/P Flottante 35.1
Controvalore 108,101.18
Margine 242.13
#Operazioni Chiuse 374
Operazioni in profitto 318
Operazioni in perdita 56
Win Ratio% 85.03%
Settimane 118
Profitto/trade €109.44
Profitto trade Medio €225.49
Perdita trade Media -€549.52
Profitto Lordo €71,704.93
Perdita Lorda -€30,772.95
Fattore Profitto 2.33
RAR 2.14
Max. Drawdown €19,106.86
Max. Drawdown % 18.63 %
Miglior trade €4,350.55
Peggior trade -€2,388.1
Tempo trade Medio 370.1
Media trade/Sett 3.17
Profit
Bilancio
G/P Mensile
Simboli
G/P Simboli

Storia Trading

Simbolo Tipo Size Orario Apertura (GMT) Apertura Orario Chiusura (GMT) Chiusura Swap Pips G/P Netto Bilancio
2025-07-04 15:28:50 Balance 1ArGM:Interest Rate Rebate +169.32 €108,066.08
S&P500 BUY 0.01 2025-06-24 16:20:27 6138.75 2025-06-26 17:24:50 6187 482.5 €41.15 €107,896.76
NQ100 BUY 0.01 2025-06-13 02:24:59 21555 2025-06-26 17:24:47 22627 10720 €914.20 €107,855.61
NQ100 BUY 0.01 2025-06-13 00:05:02 21607.75 2025-06-24 16:20:08 22373.5 7657.5 €659.40 €106,941.41
NQ100 BUY 0.01 2025-06-11 18:15:34 21815 2025-06-24 16:20:03 22374 5590 €481.36 €106,282.01
NQ100 BUY 0.01 2025-04-09 08:25:14 17322 2025-06-24 16:19:58 22374.25 50522.5 €4,350.55 €105,800.65
NQ100 BUY 0.01 2025-04-09 08:24:57 17312 2025-06-24 15:09:38 22340 50280 €4,325.31 €101,450.10
NQ100 BUY 0.005 2025-04-09 08:24:23 17301.25 2025-06-24 15:09:35 22339.25 50380 €2,166.79 €97,124.79
NQ100 BUY 0.005 2025-04-09 08:23:47 17303.75 2025-06-24 08:56:43 22298 49942.5 €2,153.59 €94,958
NQ100 BUY 0.005 2025-04-09 08:23:01 17303.5 2025-06-24 08:56:40 22296.25 49927.5 €2,152.94 €92,804.41
2025-06-15 22:05:17 Balance Contract Rollover #95447049 -187.97 €90,651.47
2025-06-15 22:05:17 Balance Contract Rollover #95447011 -187.97 €90,839.44
2025-06-15 22:05:17 Balance Contract Rollover #95413781 -187.97 €91,027.41
2025-06-15 22:05:17 Balance Contract Rollover #87507924 -187.97 €91,215.38
2025-06-15 22:05:17 Balance Contract Rollover #87507859 -187.97 €91,403.35
2025-06-15 22:05:17 Balance Contract Rollover #87507784 -93.98 €91,591.32
2025-06-15 22:05:17 Balance Contract Rollover #87507693 -93.98 €91,685.30
2025-06-15 22:05:17 Balance Contract Rollover #87507527 -93.98 €91,779.28
2025-06-15 21:57:28 Balance Contract Rollover #95447049 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #95447011 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #95413781 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #87507924 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #87507859 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #87507784 +0 €91,873.26
2025-06-15 21:57:28 Balance Contract Rollover #87507693 +0 €91,873.26
Pagina 1 dei 2 Iscriviti
  • 1
  • 2