Fornitore di strategia Energizer
Energizer is a trading strategy that focuses on positive trends in the Energy sector. It will sypiclly trade oil, gasoline,gas and energy stocks. The strategy is manually operated and constantly monitored by it's operators.
Data Inizio: 2020-05-05 | Frequenza Trade: 1-10trades/month |
Stile Trading: Big Trend | Strumenti: Oil,Gas,Energy |
Tipo Trading: Discretionary | Metodo Trade: Manual |
- Bilancio: 6265.77
- |
- Profitto Netto: 3983.03
- |
- G/P Flottante: -19.24
- |
- Controvalore: 6246.53
- |
- Margine: 24.52
Bilancio | 6,265.77 |
Profitto Netto | 3,983.03 |
G/P Flottante | -19.24 |
Controvalore | 6,246.53 |
Margine | 24.52 |
#Operazioni Chiuse | 936 |
Operazioni in profitto | 293 |
Operazioni in perdita | 635 |
Win Ratio% | 31.3% |
Settimane | 263 |
Profitto/trade | $4.29 |
Profitto trade Medio | $45.64 |
Perdita trade Media | -$14.73 |
Profitto Lordo | $13,371.62 |
Perdita Lorda | -$9,353.75 |
Fattore Profitto | 1.43 |
RAR | 32.26 |
Max. Drawdown | $124.53 |
Max. Drawdown % | 1.78 % |
Miglior trade | $739.18 |
Peggior trade | -$126.84 |
Tempo trade Medio | 387.84 |
Media trade/Sett | 3.55 |

Profit
Bilancio
G/P Mensile
Simboli
G/P Simboli

Simbolo | Tipo | Size | Orario Apertura (GMT) | Apertura | Orario Chiusura (GMT) | Chiusura | Swap | Pips | G/P Netto | Bilancio |
---|---|---|---|---|---|---|---|---|---|---|
CrudeOIL | BUY | 0.01 | 2025-05-20 18:00:01 | 62.06 | 2025-05-23 12:05:13 | 60.15 | -0.45 | -191 | -$19.55 | $6,268.47 |
CrudeOIL | BUY | 0.01 | 2025-05-21 16:33:45 | 61.76 | 2025-05-22 07:13:05 | 60.41 | -0.15 | -135 | -$13.65 | $6,288.02 |
CrudeOIL | BUY | 0.01 | 2025-05-22 06:00:01 | 61.77 | 2025-05-22 07:03:23 | 60.56 | -121 | -$12.10 | $6,301.67 | |
CrudeOIL | BUY | 0.01 | 2025-05-22 06:00:01 | 61.77 | 2025-05-22 07:03:21 | 60.57 | -120 | -$12 | $6,313.77 | |
CrudeOIL | BUY | 0.01 | 2025-05-21 15:16:24 | 61.77 | 2025-05-21 16:33:41 | 61.71 | -6 | -$0.60 | $6,325.77 | |
CrudeOIL | SELL | 0.01 | 2025-05-15 07:35:31 | 61.07 | 2025-05-20 18:34:40 | 62.04 | -0.01 | -97 | -$9.71 | $6,326.37 |
CrudeOIL | SELL | 0.01 | 2025-05-20 14:00:00 | 61.7 | 2025-05-20 18:34:39 | 62.04 | -34 | -$3.40 | $6,336.08 | |
CrudeOIL | BUY | 0.01 | 2025-05-20 18:00:01 | 62.06 | 2025-05-20 18:34:37 | 62.01 | -5 | -$0.50 | $6,339.48 | |
CrudeOIL | SELL | 0.01 | 2025-05-20 14:00:00 | 61.7 | 2025-05-20 18:34:37 | 62.04 | -34 | -$3.40 | $6,339.98 | |
CrudeOIL | BUY | 0.01 | 2025-05-14 13:43:56 | 63.31 | 2025-05-15 07:35:28 | 61.07 | -0.15 | -224 | -$22.55 | $6,343.38 |
BRENT_OIL | BUY | 0.01 | 2025-05-12 13:38:29 | 66.08 | 2025-05-15 07:13:26 | 63.78 | -0.48 | -230 | -$23.48 | $6,365.93 |
BRENT_OIL | BUY | 0.01 | 2025-05-13 07:14:55 | 65.11 | 2025-05-15 03:09:25 | 64.47 | -0.32 | -64 | -$6.72 | $6,389.41 |
CrudeOIL | BUY | 0.01 | 2025-05-08 16:00:01 | 59.97 | 2025-05-12 07:08:42 | 63.08 | -0.6 | 311 | $30.50 | $6,396.13 |
CrudeOIL | BUY | 0.01 | 2025-05-08 16:00:00 | 59.96 | 2025-05-09 10:47:17 | 61.17 | -0.15 | 121 | $11.95 | $6,365.63 |
CrudeOIL | SELL | 0.01 | 2025-05-08 12:00:03 | 59.14 | 2025-05-09 10:47:16 | 61.2 | -206 | -$20.60 | $6,353.68 | |
BRENT_OIL | SELL | 0.01 | 2025-04-28 19:29:53 | 64.7 | 2025-05-09 10:39:02 | 64.03 | -0.01 | 67 | $6.69 | $6,374.28 |
BRENT_OIL | SELL | 0.01 | 2025-04-29 08:49:13 | 63.96 | 2025-05-09 10:39:01 | 64.03 | -0.01 | -7 | -$0.71 | $6,367.59 |
BRENT_OIL | SELL | 0.01 | 2025-04-29 14:09:39 | 63.47 | 2025-05-09 10:07:30 | 64 | -0.01 | -53 | -$5.31 | $6,368.30 |
BRENT_OIL | SELL | 0.01 | 2025-04-28 08:45:53 | 65.71 | 2025-05-08 15:32:38 | 62.85 | -0.01 | 286 | $28.59 | $6,373.61 |
BRENT_OIL | SELL | 0.01 | 2025-04-23 15:02:36 | 66.05 | 2025-05-08 15:32:36 | 62.85 | -0.02 | 320 | $31.98 | $6,345.02 |
BRENT_OIL | SELL | 0.01 | 2025-04-03 18:55:01 | 70.06 | 2025-05-08 15:32:35 | 62.87 | -0.05 | 719 | $71.85 | $6,313.04 |
CrudeOIL | BUY | 0.01 | 2025-05-08 10:15:50 | 58.93 | 2025-05-08 12:07:45 | 59.14 | 21 | $2.10 | $6,241.19 | |
CrudeOIL | SELL | 0.01 | 2025-05-08 12:00:03 | 59.14 | 2025-05-08 12:07:43 | 59.17 | -3 | -$0.30 | $6,239.09 | |
CrudeOIL | SELL | 0.01 | 2025-05-08 08:00:01 | 58.47 | 2025-05-08 10:15:52 | 58.93 | -46 | -$4.60 | $6,239.39 | |
CrudeOIL | BUY | 0.01 | 2025-05-06 10:00:03 | 58.74 | 2025-05-08 09:22:05 | 58.76 | -0.29 | 2 | -$0.09 | $6,243.99 |
Pagina 1
dei
2
Iscriviti
|