Fornitore di strategia International

International Trade strategia utilizza un sistema intraday La durata delle operazioni può variare da poche ore a diversi giorni a seconda delle condizioni di mercato e dei movimenti dei prezzi.

Data Inizio: 2024-07-14 Frequenza Trade: 20-30 trades/month
Stile Trading: Breakout Strumenti: Forex, Commdities, Indices
Tipo Trading: Technical Metodo Trade: Manual
  • Bilancio: 1179.86
  • |
  • Profitto Netto: -854.09
  • |
  • G/P Flottante: -55.4
  • |
  • Controvalore: 1125.06
  • |
  • Margine: 308.31
Bilancio 1,179.86
Profitto Netto -854.09
G/P Flottante -55.4
Controvalore 1,125.06
Margine 308.31
#Operazioni Chiuse 406
Operazioni in profitto 277
Operazioni in perdita 126
Win Ratio% 68.23%
Settimane 66
Profitto/trade -€1.97
Profitto trade Medio €2.91
Perdita trade Media -€12.74
Profitto Lordo €806.84
Perdita Lorda -€1,605.53
Fattore Profitto 0.5
RAR -3.82
Max. Drawdown €208.89
Max. Drawdown % 21.61 %
Miglior trade €21.57
Peggior trade -€108.21
Tempo trade Medio 13.34
Media trade/Sett 6.11
Profit
Bilancio
G/P Mensile
Simboli
G/P Simboli

Storia Trading

Simbolo Tipo Size Orario Apertura (GMT) Apertura Orario Chiusura (GMT) Chiusura Swap Pips G/P Netto Bilancio
IBEX35 BUY 0.01 2025-10-20 07:31:02 15764 2025-10-21 14:03:06 15706 -0.28 -58 -€6.08 €1,187.86
IBEX35 BUY 0.01 2025-10-20 07:31:13 15760 2025-10-21 14:02:54 15708 -0.28 -52 -€5.48 €1,193.94
S&P500 SELL 0.01 2025-10-16 18:16:03 6639.25 2025-10-16 18:16:21 6638.75 5 €0.43 €1,199.42
GOLD BUY 0.01 2025-10-16 10:01:56 4242.61 2025-10-16 10:58:34 4244.75 21.4 €1.84 €1,198.99
NG SELL 0.01 2025-10-14 12:14:32 3.034 2025-10-14 15:56:59 3.009 25 €2.15 €1,197.15
NG SELL 0.01 2025-10-14 12:16:43 3.042 2025-10-14 15:56:55 3.01 32 €2.76 €1,195
NG SELL 0.01 2025-10-14 12:14:13 3.031 2025-10-14 15:43:04 3.019 12 €1.03 €1,192.24
NG SELL 0.01 2025-10-14 12:13:59 3.03 2025-10-14 15:41:33 3.016 14 €1.21 €1,191.21
NG SELL 0.03 2025-10-13 10:21:05 3.083 2025-10-13 10:53:37 3.077 6 €1.55 €1,190
NG SELL 0.03 2025-10-13 10:20:42 3.085 2025-10-13 10:53:29 3.078 7 €1.81 €1,188.45
NG SELL 0.01 2025-10-09 16:41:06 3.274 2025-10-09 19:57:28 3.245 29 €2.51 €1,186.64
NG SELL 0.03 2025-10-09 16:33:15 3.273 2025-10-09 18:24:24 3.26 13 €3.37 €1,184.13
S&P500 BUY 0.01 2025-10-08 16:19:08 6803 2025-10-08 18:44:13 6795.25 -77.5 -€6.67 €1,180.76
GOLD BUY 0.01 2025-10-07 12:52:49 3978.04 2025-10-07 13:02:55 3982.59 45.5 €3.90 €1,187.43
GOLD BUY 0.01 2025-10-02 14:36:58 3856.21 2025-10-03 17:10:56 3881.77 -0.49 255.6 €21.28 €1,183.53
GOLD BUY 0.01 2025-10-02 13:31:45 3895.79 2025-10-03 17:10:47 3881.56 -0.49 -142.3 -€12.61 €1,162.25
CrudeOIL SELL 0.01 2025-10-02 10:17:35 61.46 2025-10-02 14:47:00 61.09 37 €3.16 €1,174.86
CrudeOIL SELL 0.01 2025-10-02 09:56:25 61.23 2025-10-02 14:36:17 61.15 8 €0.68 €1,171.70
CrudeOIL SELL 0.01 2025-10-02 09:58:43 61.28 2025-10-02 14:36:00 61.14 14 €1.19 €1,171.02
CrudeOIL SELL 0.01 2025-10-02 09:56:25 61.23 2025-10-02 13:05:24 61.22 1 €0.09 €1,169.83
S&P500 BUY 0.01 2025-10-01 15:37:06 6744.5 2025-10-01 15:54:03 6744.75 2.5 €0.21 €1,169.74
GERMANY40 BUY 0.01 2025-10-01 09:33:01 24081.5 2025-10-01 10:23:11 24126 44.5 €4.45 €1,169.53
GERMANY40 BUY 0.01 2025-10-01 09:30:13 24096.5 2025-10-01 10:23:02 24127 30.5 €3.05 €1,165.08
CrudeOIL SELL 0.01 2025-10-01 09:10:47 61.97 2025-10-01 09:28:51 61.77 20 €1.70 €1,162.03
CrudeOIL SELL 0.01 2025-10-01 09:10:47 61.97 2025-10-01 09:28:31 61.77 20 €1.70 €1,160.33
Pagina 1 dei 2 Iscriviti
  • 1
  • 2